Allen Market Report
$657,920
AVERAGE PRICE OF 284 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,995,111
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$667,306
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$805,999
AVERAGE PRICE OF 70 HOMES WITH A POOL$565,619
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $657,920 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $405,456 |
3 bedrooms | $474,199 |
4 bedrooms | $622,981 |
5 bedrooms | $960,007 |
Allen Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 301 | n/a | n/a | n/a | n/a |
Average Price | $650,597 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $515,000 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.46 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.92 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 260 | $656,049 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $657,920 | 15 days |
Distressed Homes | 1 | $325,000 | 18 days |
Multi-Million Dollar Homes | 22 | $1,995,111 | 15 days |
Newly Built Homes | 51 | $667,306 | 13 days |
Homes with a Pool | 70 | $805,999 | 15 days |
Reduced Price Homes | 24 | $565,619 | 17 days |
Powered by